Test Systems
System CPU Speed CPU# Memory
Power PC 9600 200 MHz Single 256MB
Power PC G3 233 MHz Single 256 MB
G3 300 MHz Single 256 MB
G3 350 MHz Single 256 MB
G3 400 MHz Single 128 MB
G4 450 MHz Single 128 MB
G4 533 MHz Single 128 MB
G4 733 MHz Single 256 MB
G4 867MHz Dual 256MB
G4 933 MHz Dual 256 MB
G4 1.0 GHz Dual 512 MB
G4 1.25 GHz Single 256 MB
G4 1.25 GHz Dual 256MB
G4 1.25 GHz Dual 512 MB
G5 1.6 GHz Dual 256MB
G5 1.8 GHz Dual 512MB
G5 2 GHz Dual 512MB
Xserve 1 GHz Dual 256 MB
Xserve 1.33 GHz Dual 512 MB
Xserve G5 2 GHz Single 512MB
Xserve G5 2 GHz Dual 1GB
Xserve G5 2 GHz Cluster Node 1GB
Xserve G5 2 GHz Ultimate 2GB
BACK